Sources
0 sourcesEach source opens the browser's own share picker — you choose exactly what is captured.
Audio
No audio sources yet — the recording will be silent.
Tab audio: tick "share tab audio" in the picker when capturing a tab (Chrome/Edge only).
System audio: choose "Entire screen" and tick "share system audio" (Chrome/Edge on Windows).
Layout
▲ Layout editing is best on desktop — the preview is scaled down on small screens.
Add at least one source first.
Browser support
What each browser can honestly do — the gaps are the platform's, not the tool's.
| feature | Chrome | Edge | Firefox | Safari |
|---|---|---|---|---|
| Screen / window / tab captureSafari: screen/window only, desktop only, and macOS asks for its own screen-recording permission. | ✓ | ✓ | ✓ | ◐ |
| Tab audioTick "share tab audio" in the Chrome/Edge picker when capturing a tab. | ✓ | ✓ | ✗ | ✗ |
| System audioWindows only, when sharing the entire screen. macOS exposes no system audio to ANY browser. | ◐ | ◐ | ✗ | ✗ |
| Webcam overlay | ✓ | ✓ | ✓ | ✓ |
| Native MP4 outputChrome 126+/Edge/Safari record MP4 directly; Firefox records WebM (convert afterwards). | ✓ | ✓ | ✗ | ✓ |
| Hour-long recordings (OPFS streaming)Chunks stream to origin-private storage; without it the recording is held in memory. | ✓ | ✓ | ✓ | ✓ |
| Region recording (crop)Done in the compositor — draw a crop box on any capture; works wherever capture works. | ✓ | ✓ | ✓ | ✓ |
| Click highlightOnly theoretically possible when recording this very tab (mouse events are invisible elsewhere) — not implemented yet. | ✗ | ✗ | ✗ | ✗ |
Detected in this browser:
- screen capture …
- MediaRecorder …
- MP4 recording …
- OPFS streaming …
The mouse cursor is baked into screen/window captures by the OS and browser — whether it appears (and in window captures, whether at all) is not under this tool's control.