Workers Free
Fits the Free plan · Hits the wall first: CPU time
| Quota | Usage | Limit | Headroom |
|---|---|---|---|
| Worker requests / day | 20,024 requests | 100,000 requests Source checked 2026-09-23 | ×5.0 |
| CPU time per invocation | 5 ms | 10 ms Source checked 2026-09-23 | ×2.0 |
| Subrequests per invocation | 3 subrequests | 50 subrequests Source checked 2026-09-23 | ×16.7 |
| Cron Triggers total | 1 triggers | 5 triggers Source checked 2026-09-23 | ×5.0 |
| KV reads / day | 40,000 reads | 100,000 reads Source checked 2026-09-23 | ×2.5 |
| KV writes / day | 24 writes | 1,000 writes Source checked 2026-09-23 | ×41.7 |
| KV storage total | 0.01 GB | 1 GB Source checked 2026-09-23 | ×100 |
| D1 rows read / day | 402,400 rows | 5,000,000 rows Source checked 2026-09-23 | ×12.4 |
| D1 rows written / day | 20,240 rows | 100,000 rows Source checked 2026-09-23 | ×4.9 |
| D1 storage total | 0.5 GB | 5 GB Source checked 2026-09-23 | ×10.0 |
| R2 Class A ops / month | 0 operations | 1,000,000 operations Source checked 2026-09-23 | ×∞ |
| R2 Class B ops / month | 304,375 operations | 10,000,000 operations Source checked 2026-09-23 | ×32.9 |
| R2 storage total | 2 GB-month | 10 GB-month Source checked 2026-09-23 | ×5.0 |
| Durable Object requests / day | 0 requests | 100,000 requests Source checked 2026-09-23 | ×∞ |
| Durable Object duration / day | 0 GB-s | 13,000 GB-s Source checked 2026-09-23 | ×∞ |
Headroom is limit divided by usage. Below ×1.0 the limit is already hit. An unused quota never hits the wall, and shows as null in the copied JSON.
Workers Paid, per month: $5.00
| Item | Usage | Included | Billable | Cost |
|---|---|---|---|---|
| Base subscription | $5.00 Source checked 2026-09-23 | |||
| Worker requests $0.3 / 1,000,000 | 609,481 requests | 10,000,000 requests | 0 requests | $0.00 Source checked 2026-09-23 |
| CPU time $0.02 / 1,000,000 | 1,829,903 ms | 30,000,000 ms | 0 ms | $0.00 Source checked 2026-09-23 |
| KV reads $0.5 / 1,000,000 | 1,217,500 reads | 10,000,000 reads | 0 reads | $0.00 Source checked 2026-09-23 |
| KV writes $5 / 1,000,000 | 730.5 writes | 1,000,000 writes | 0 writes | $0.00 Source checked 2026-09-23 |
| KV storage $0.5 / 1 | 0.01 GB-month | 1 GB-month | 0 GB-month | $0.00 Source checked 2026-09-23 |
| D1 rows read $0.001 / 1,000,000 | 12,248,050 rows | 25,000,000,000 rows | 0 rows | $0.00 Source checked 2026-09-23 |
| D1 rows written $1 / 1,000,000 | 616,055 rows | 50,000,000 rows | 0 rows | $0.00 Source checked 2026-09-23 |
| D1 storage $0.75 / 1 | 0.5 GB-month | 5 GB-month | 0 GB-month | $0.00 Source checked 2026-09-23 |
| R2 Class A ops $4.5 / 1,000,000 | 0 operations | 1,000,000 operations | 0 operations | $0.00 Source checked 2026-09-23 |
| R2 Class B ops $0.36 / 1,000,000 | 304,375 operations | 10,000,000 operations | 0 operations | $0.00 Source checked 2026-09-23 |
| R2 storage $0.015 / 1 | 2 GB-month | 10 GB-month | 0 GB-month | $0.00 Source checked 2026-09-23 |
| Durable Object requests $0.15 / 1,000,000 | 0 requests | 1,000,000 requests | 0 requests | $0.00 Source checked 2026-09-23 |
| Durable Object duration $12.5 / 1,000,000 | 0 GB-s | 400,000 GB-s | 0 GB-s | $0.00 Source checked 2026-09-23 |
| Total | $5.00 |
Growth
| Traffic | Fits Free | First wall | Paid / month |
|---|---|---|---|
| ×1 | yes | CPU time | $5.00 |
| ×2 | yes | KV reads | $5.00 |
| ×10 | no | KV reads | $6.24 |
Requests, Durable Object traffic and stored data are multiplied. Cron is not: a schedule runs the same number of times whatever your traffic.
Compute only: Cloudflare vs Lambda vs Cloud Run
Workers bill CPU time, so waiting on fetch(), KV or D1 is free. Lambda and Cloud Run bill wall time multiplied by memory. Storage and databases are left out on all three.
| Service | Per month |
|---|---|
| Cloudflare Workers | $5.00 Source checked 2026-09-23 |
| AWS Lambda | $0.00 Source checked 2026-09-23 |
| Google Cloud Run | $0.00 Source checked 2026-09-23 |
Assumptions
- Requests and compute time only; storage and databases are not included.
- Cloudflare: the $5.00 base plus Workers requests and CPU time.
- 128 MB of memory and 80 ms of wall time per invocation, cron runs included.
- Lambda: x86, us-east-1, after the monthly free allowance.
- Cloud Run: request-based billing, Tier 1, 80 concurrent requests per 1 vCPU instance, after the monthly free allowance.